Descripción
Peso | 0,15 kg |
---|---|
Dimensiones | 15 × 20 × 2 cm |
Talla | XS, S, M, L |
Color | Blanco |
Settings | New Era remove | #Vallenata remove | Balance remove | #Samaland remove | Latina y Punto remove | MexicanÃsima remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | New Era remove | #Vallenata remove | Balance remove | #Samaland remove | Latina y Punto remove | MexicanÃsima remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | NEWERA | TSHIRTW22 | TSHIRTW36 | TSHIRTW52 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $130.000 | $130.000 | $130.000 | $130.000 | $130.000 | $130.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Agotado | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Agotado | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | T-shirt elaborada en 100% Algodón peruano. Silueta amplia. | T-shirt elaborada en 100% Algodón peruano. Silueta amplia. | T-shirt elaborada en 100% Algodón peruano. Silueta amplia. | T-shirt elaborada en 100% Algodón peruano. Silueta amplia. | T-shirt elaborada en 100% Algodón peruano. Silueta amplia. | T-shirt elaborada en 100% Algodón peruano. Silueta amplia. | ||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 15 × 20 × 2 cm | 15 × 20 × 2 cm | 15 × 20 × 2 cm | 15 × 20 × 2 cm | 15 × 20 × 2 cm | 15 × 20 × 2 cm | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|